Eltee Sydney UnderSwim Size Chart
UnderSwim Period Swim Underwear — Size Chart
Measurements are shown in inches and centimeters. US women's dress size is the primary reference for US buyers. If you're between sizes, size up for a more comfortable fit in the water.
How to Measure

Waist: Measure around the narrowest part of your natural waistline.
Hip: Measure around the fullest part of your hips and seat.
UnderSwim OG Fit Size Chart
| US Size | Alpha | AU / NZ | Girls AU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 0 | XXS | W4 | G10–12 | 23.6–24.8 | 60–63 | 29.9–31.1 | 76–79 |
| 2 | XS | W6 | G12–14 | 25.2–26.4 | 64–67 | 31.5–32.7 | 80–83 |
| 4 | S | W8 | G14–16 | 26.4–27.6 | 67–70 | 34.3–35.4 | 87–90 |
| 6 | M | W10 | — | 30.7–31.9 | 78–81 | 38.2–39.4 | 97–100 |
| 8 | L | W12 | — | 31.9–33.1 | 81–84 | 40.2–41.3 | 102–105 |
| 10 | XL | W14 | — | 33.1–34.3 | 84–87 | 41.3–42.5 | 105–108 |
| 12 | XXL | W16 | — | 34.3–35.4 | 87–90 | 42.9–44.1 | 109–112 |
| 14 | XXXL | W18 | — | 35.4–36.6 | 90–93 | 44.1–45.3 | 112–115 |
Hip measurement is taken at the fullest part of the hips (low hip). US sizes 0–4 correspond to junior/teen fits (Girls AU sizing).