15% off your cart - Use Code SpookyVibes15 at checkout. 

Slide image

Our referral program.

Swim Period Bikini Size Chart


Measurements are shown in both inches and centimeters.

Size Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 22.4–24 57–61 31.5–33.1 80–84
S 24.4–26 62–66 33.5–35 85–89
M 26.4–28 67–71 35.4–37 90–94
L 28.3–29.9 72–76 37.4–39 95–99
XL 30.3–32.3 77–82 39.4–41.3 100–105
2XL 32.7–34.6 83–88 41.7–43.7 106–111
3XL 35–37 89–94 44.1–46.1 112–117


Waistline is measured at your belly button.

Hipline is measured around the widest part of your hips.

Runs small