The One | Hello Swim - Size Guide
| Size | NZ/AU Size | US Size | Chest | Waist | Hip | Leg | Body Length |
|---|---|---|---|---|---|---|---|
| S | 6 - 8 | 2 - 4 | 26–27.56 | 23 ⅝–25 ⅝ | 31 ½–33 ½ | 14 ⅛–15 | 26–26 ¾ |
| M | 10 - 12 | 6 - 8 | 27.56–29 ⅛ | 25 ⅝–27.56 | 33 ½–35.43 | 15–15 ¾ | 26.57–27 ⅜ |
| L | 14 | 10 | 29 ⅛–30 ¾ | 27.56–29 ½ | 35.43–37 ⅜ | 15 ¾–16 ½ | 27 ⅛–28 |
| XL | 16 | 12 | 30 ¾–32 ¼ | 31 ½–33 ½ | 37 ⅜–39 ⅜ | 16 ½–17 ⅓ | 27 ¾–28 ½ |
| Size | NZ/AU Size | US Size | Chest | Waist | Hip | Leg | Body Length |
|---|---|---|---|---|---|---|---|
| S | 6 - 8 | 2 - 4 | 66.0–70.0 | 60.0–65.1 | 80.0–85.1 | 35.9–38.1 | 66.0–67.9 |
| M | 10 - 12 | 6 - 8 | 70.0–74.0 | 65.1–70.0 | 85.1–90.0 | 38.1–40.0 | 67.5–69.5 |
| L | 14 | 10 | 74.0–78.1 | 70.0–74.9 | 90.0–94.9 | 40.0–41.9 | 68.9–71.1 |
| XL | 16 | 12 | 78.1–81.9 | 80.0–85.1 | 94.9–100.0 | 41.9–44.0 | 70.5–72.4 |
How to Measure
We want your Hello Swim to fit just right. A firm fit ensures zero leaks!
- Chest: Measure across the fullest part of your bust and straight around the back.
- Waist: Measure the narrowest part of your waist, below the ribcage and above your hip bone.
- Hip: Measure the fullest part of your hip, making sure the tape measure is straight.
- Leg Opening: Measure at the top part of your inner thigh around the top edge of your leg.
